Sade Sati dates by Moon sign, 2000–2060 (UTC)

In Jyotish (Vedic astrology), Sade Sati is the span when sidereal Saturn transits the sign before the natal Moon sign, the natal Moon sign itself, and the sign after it. Saturn’s sidereal orbit is about 29.5 years, so those three signs last about seven and a half years. Times below are from saturn-ingresses-1935-2080.csv (NASA JPL Horizons, sidereal Lahiri, UTC to the minute). A start is Saturn’s first entry into the twelfth sign; an end is Saturn’s last exit from the second sign. Short gaps caused by retrograde motion are listed separately.

Calculator, phases and IST dates: Sade Sati calculator and dates by Moon sign (日本語: サデサティ期間の計算).

Traditional Sade Sati windows (merged, UTC)

Moon sign (rashi)StartsEndsSaturn enters Moon sign (phase 2)
Aries (Mesha)1995-06-02 05:00 UTC2003-04-07 14:42 UTC1998-04-17 07:36 UTC
Aries (Mesha)2025-03-29 16:15 UTC2032-05-30 21:30 UTC2027-06-02 23:58 UTC
Aries (Mesha)2054-05-14 14:38 UTC2062-03-06 21:02 UTC2057-04-07 02:26 UTC
Taurus (Vrishabha)1998-04-17 07:36 UTC2005-05-26 01:52 UTC2000-06-06 19:28 UTC
Taurus (Vrishabha)2027-06-02 23:58 UTC2034-07-12 22:53 UTC2029-08-08 07:03 UTC
Taurus (Vrishabha)2057-04-07 02:26 UTC2064-05-09 08:47 UTC2059-05-27 18:18 UTC
Gemini (Mithuna)2000-06-06 19:28 UTC2007-07-15 23:15 UTC2002-07-23 02:39 UTC
Gemini (Mithuna)2029-08-08 07:03 UTC2036-08-27 15:06 UTC2032-05-30 21:30 UTC
Gemini (Mithuna)2059-05-27 18:18 UTC2066-07-03 05:46 UTC2061-07-10 23:16 UTC
Cancer (Karka)2002-07-23 02:39 UTC2009-09-09 18:31 UTC2004-09-05 23:04 UTC
Cancer (Karka)2032-05-30 21:30 UTC2039-07-12 20:28 UTC2034-07-12 22:53 UTC
Leo (Simha)2004-09-05 23:04 UTC2012-08-04 03:19 UTC2006-11-01 01:44 UTC
Leo (Simha)2034-07-12 22:53 UTC2041-09-26 00:52 UTC2036-08-27 15:06 UTC
Virgo (Kanya)2006-11-01 01:44 UTC2014-11-02 15:25 UTC2009-09-09 18:31 UTC
Virgo (Kanya)2036-08-27 15:06 UTC2044-08-30 01:28 UTC2038-10-22 11:26 UTC
Libra (Tula)2009-09-09 18:31 UTC2017-10-26 09:59 UTC2011-11-15 04:42 UTC
Libra (Tula)2038-10-22 11:26 UTC2046-12-07 18:44 UTC2041-01-27 21:43 UTC
Scorpio (Vrishchika)2011-11-15 04:42 UTC2020-01-24 04:26 UTC2014-11-02 15:25 UTC
Scorpio (Vrishchika)2041-01-27 21:43 UTC2049-12-04 02:18 UTC2043-12-11 17:54 UTC
Sagittarius (Dhanu)2014-11-02 15:25 UTC2023-01-17 12:34 UTC2017-01-26 14:01 UTC
Sagittarius (Dhanu)2043-12-11 17:54 UTC2052-02-24 22:32 UTC2046-12-07 18:44 UTC
Capricorn (Makara)2017-01-26 14:01 UTC2025-03-29 16:15 UTC2020-01-24 04:26 UTC
Capricorn (Makara)2046-12-07 18:44 UTC2055-02-05 12:33 UTC2049-03-06 11:04 UTC
Aquarius (Kumbha)2020-01-24 04:26 UTC2028-02-23 13:53 UTC2022-04-29 02:22 UTC
Aquarius (Kumbha)2049-03-06 11:04 UTC2057-04-07 02:26 UTC2052-02-24 22:32 UTC
Pisces (Meena)1993-03-05 13:01 UTC2000-06-06 19:28 UTC1995-06-02 05:00 UTC
Pisces (Meena)2022-04-29 02:22 UTC2030-04-17 03:37 UTC2025-03-29 16:15 UTC
Pisces (Meena)2052-02-24 22:32 UTC2059-05-27 18:18 UTC2054-05-14 14:38 UTC

Retrograde gaps inside those windows (UTC)

During a gap, sidereal Saturn has left the three-sign set and later re-enters it. The windows above still use the first entry and last exit, matching the usual Sade Sati dating.

Moon sign (rashi)Gap startsGap ends
Aries (Mesha)1995-08-09 20:31 UTC1996-02-16 12:49 UTC
Aries (Mesha)2002-07-23 02:39 UTC2003-01-08 08:22 UTC
Aries (Mesha)2054-09-01 23:30 UTC2055-02-05 12:33 UTC
Aries (Mesha)2061-07-10 23:16 UTC2062-02-13 07:03 UTC
Taurus (Vrishabha)2004-09-05 23:04 UTC2005-01-13 09:34 UTC
Taurus (Vrishabha)2027-10-20 01:41 UTC2028-02-23 13:53 UTC
Taurus (Vrishabha)2063-08-24 06:27 UTC2064-02-05 21:46 UTC
Gemini (Mithuna)2006-11-01 01:44 UTC2007-01-10 12:32 UTC
Gemini (Mithuna)2029-10-05 11:21 UTC2030-04-17 03:37 UTC
Gemini (Mithuna)2065-10-12 22:33 UTC2066-02-03 15:56 UTC
Cancer (Karka)2003-01-08 08:22 UTC2003-04-07 14:42 UTC
Cancer (Karka)2038-10-22 11:26 UTC2039-04-05 15:35 UTC
Leo (Simha)2005-01-13 09:34 UTC2005-05-26 01:52 UTC
Leo (Simha)2011-11-15 04:42 UTC2012-05-16 01:03 UTC
Leo (Simha)2041-01-27 21:43 UTC2041-02-06 09:28 UTC
Virgo (Kanya)2007-01-10 12:32 UTC2007-07-15 23:15 UTC
Virgo (Kanya)2043-12-11 17:54 UTC2044-06-23 02:13 UTC
Libra (Tula)2017-01-26 14:01 UTC2017-06-20 23:08 UTC
Libra (Tula)2039-04-05 15:35 UTC2039-07-12 20:28 UTC
Scorpio (Vrishchika)2012-05-16 01:03 UTC2012-08-04 03:19 UTC
Scorpio (Vrishchika)2041-02-06 09:28 UTC2041-09-26 00:52 UTC
Scorpio (Vrishchika)2049-03-06 11:04 UTC2049-07-09 19:52 UTC
Sagittarius (Dhanu)2022-04-29 02:22 UTC2022-07-12 09:16 UTC
Sagittarius (Dhanu)2044-06-23 02:13 UTC2044-08-30 01:28 UTC
Capricorn (Makara)2017-06-20 23:08 UTC2017-10-26 09:59 UTC
Capricorn (Makara)2054-05-14 14:38 UTC2054-09-01 23:30 UTC
Aquarius (Kumbha)2027-06-02 23:58 UTC2027-10-20 01:41 UTC
Aquarius (Kumbha)2049-07-09 19:52 UTC2049-12-04 02:18 UTC
Pisces (Meena)1993-10-15 06:31 UTC1993-11-09 23:40 UTC
Pisces (Meena)2022-07-12 09:16 UTC2023-01-17 12:34 UTC
Pisces (Meena)2029-08-08 07:03 UTC2029-10-05 11:21 UTC

Sidereal Saturn sign ingresses, 2017–2036 (UTC)

UTCFromToDirection
2017-01-26 14:01 UTCScorpioSagittariusdirect
2017-06-20 23:08 UTCSagittariusScorpioretrograde
2017-10-26 09:59 UTCScorpioSagittariusdirect
2020-01-24 04:26 UTCSagittariusCapricorndirect
2022-04-29 02:22 UTCCapricornAquariusdirect
2022-07-12 09:16 UTCAquariusCapricornretrograde
2023-01-17 12:34 UTCCapricornAquariusdirect
2025-03-29 16:15 UTCAquariusPiscesdirect
2027-06-02 23:58 UTCPiscesAriesdirect
2027-10-20 01:41 UTCAriesPiscesretrograde
2028-02-23 13:53 UTCPiscesAriesdirect
2029-08-08 07:03 UTCAriesTaurusdirect
2029-10-05 11:21 UTCTaurusAriesretrograde
2030-04-17 03:37 UTCAriesTaurusdirect
2032-05-30 21:30 UTCTaurusGeminidirect
2034-07-12 22:53 UTCGeminiCancerdirect
2036-08-27 15:06 UTCCancerLeodirect

Planet sign ingress data · GitHub · Data CC BY 4.0.