19 retrograde periods with retrograde and direct station times (UTC), zodiac sign and degree. Data: CSV. Explained version with JST times and the current status: Mercury retrograde calendar (日本語: 水星逆行カレンダー). Also available to AI assistants through a free MCP server.
| Planet | Retrograde station | Sign | Direct station | Sign |
|---|---|---|---|---|
| Mercury | 2025-03-15 06:47 UTC | Aries 9.6° | 2025-04-07 11:05 UTC | Pisces 26.8° |
| Mercury | 2025-07-18 04:38 UTC | Leo 15.6° | 2025-08-11 07:33 UTC | Leo 4.2° |
| Mercury | 2025-11-09 19:00 UTC | Sagittarius 6.9° | 2025-11-29 17:38 UTC | Scorpio 20.7° |
| Mercury | 2026-02-26 06:47 UTC | Pisces 22.6° | 2026-03-20 19:34 UTC | Pisces 8.5° |
| Mercury | 2026-06-29 17:37 UTC | Cancer 26.3° | 2026-07-23 22:57 UTC | Cancer 16.3° |
| Mercury | 2026-10-24 07:15 UTC | Scorpio 21° | 2026-11-13 15:52 UTC | Scorpio 5° |
| Mercury | 2027-02-09 17:35 UTC | Pisces 6° | 2027-03-03 12:35 UTC | Aquarius 20.9° |
| Mercury | 2027-06-10 18:18 UTC | Cancer 6.4° | 2027-07-04 19:40 UTC | Gemini 27.5° |
| Mercury | 2027-10-07 14:40 UTC | Scorpio 4.9° | 2027-10-28 14:10 UTC | Libra 19.3° |
| Venus | 2025-03-02 00:32 UTC | Aries 10.8° | 2025-04-13 01:02 UTC | Pisces 24.6° |
| Venus | 2026-10-03 07:10 UTC | Scorpio 8.5° | 2026-11-14 00:21 UTC | Libra 22.9° |
| Mars | 2024-12-06 23:34 UTC | Leo 6.2° | 2025-02-24 02:00 UTC | Cancer 17° |
| Mars | 2027-01-10 13:01 UTC | Virgo 10.4° | 2027-04-01 14:10 UTC | Leo 20.9° |
| Jupiter | 2024-10-09 07:04 UTC | Gemini 21.3° | 2025-02-04 09:39 UTC | Gemini 11.3° |
| Jupiter | 2025-11-11 16:45 UTC | Cancer 25.2° | 2026-03-11 03:26 UTC | Cancer 15.1° |
| Jupiter | 2026-12-13 00:59 UTC | Leo 27° | 2027-04-13 02:13 UTC | Leo 17° |
| Saturn | 2025-07-13 04:00 UTC | Aries 1.9° | 2025-11-28 03:49 UTC | Pisces 25.2° |
| Saturn | 2026-07-26 19:57 UTC | Aries 14.7° | 2026-12-10 23:23 UTC | Aries 7.9° |
| Saturn | 2027-08-09 17:52 UTC | Aries 27.9° | 2027-12-24 02:49 UTC | Aries 21° |
← Planet sign ingress data · GitHub repository · CC BY 4.0 · Computed with Astronomy Engine 2.1.19