50 lunations with exact times in UTC and Japan Standard Time, the Moon's tropical zodiac sign and degree, and solar/lunar eclipses. Data: CSV. Explained version with the next new and full moon: Full moon and new moon calendar 2026–2027 (日本語: 新月・満月カレンダー).
| Phase | UTC | JST | Moon sign | Eclipse |
|---|---|---|---|---|
| Full moon | 2026-01-03 10:03 | 2026-01-03 19:03 | Cancer 13.0° | |
| New moon | 2026-01-18 19:52 | 2026-01-19 04:52 | Capricorn 28.7° | |
| Full moon | 2026-02-01 22:09 | 2026-02-02 07:09 | Leo 13.1° | |
| New moon | 2026-02-17 12:01 | 2026-02-17 21:01 | Aquarius 28.8° | annular solar |
| Full moon | 2026-03-03 11:38 | 2026-03-03 20:38 | Virgo 12.9° | total lunar |
| New moon | 2026-03-19 01:24 | 2026-03-19 10:24 | Pisces 28.5° | |
| Full moon | 2026-04-02 02:12 | 2026-04-02 11:12 | Libra 12.4° | |
| New moon | 2026-04-17 11:52 | 2026-04-17 20:52 | Aries 27.5° | |
| Full moon | 2026-05-01 17:23 | 2026-05-02 02:23 | Scorpio 11.3° | |
| New moon | 2026-05-16 20:01 | 2026-05-17 05:01 | Taurus 26.0° | |
| Full moon | 2026-05-31 08:45 | 2026-05-31 17:45 | Sagittarius 9.9° | |
| New moon | 2026-06-15 02:54 | 2026-06-15 11:54 | Gemini 24.1° | |
| Full moon | 2026-06-29 23:57 | 2026-06-30 08:57 | Capricorn 8.2° | |
| New moon | 2026-07-14 09:44 | 2026-07-14 18:44 | Cancer 22.0° | |
| Full moon | 2026-07-29 14:36 | 2026-07-29 23:36 | Aquarius 6.5° | |
| New moon | 2026-08-12 17:37 | 2026-08-13 02:37 | Leo 20.0° | total solar |
| Full moon | 2026-08-28 04:19 | 2026-08-28 13:19 | Pisces 4.9° | partial lunar |
| New moon | 2026-09-11 03:27 | 2026-09-11 12:27 | Virgo 18.4° | |
| Full moon | 2026-09-26 16:49 | 2026-09-27 01:49 | Aries 3.6° | |
| New moon | 2026-10-10 15:50 | 2026-10-11 00:50 | Libra 17.4° | |
| Full moon | 2026-10-26 04:12 | 2026-10-26 13:12 | Taurus 2.8° | |
| New moon | 2026-11-09 07:02 | 2026-11-09 16:02 | Scorpio 16.9° | |
| Full moon | 2026-11-24 14:54 | 2026-11-24 23:54 | Gemini 2.3° | |
| New moon | 2026-12-09 00:52 | 2026-12-09 09:52 | Sagittarius 16.9° | |
| Full moon | 2026-12-24 01:28 | 2026-12-24 10:28 | Cancer 2.2° | |
| New moon | 2027-01-07 20:25 | 2027-01-08 05:25 | Capricorn 17.3° | |
| Full moon | 2027-01-22 12:17 | 2027-01-22 21:17 | Leo 2.2° | |
| New moon | 2027-02-06 15:56 | 2027-02-07 00:56 | Aquarius 17.6° | annular solar |
| Full moon | 2027-02-20 23:24 | 2027-02-21 08:24 | Virgo 2.1° | penumbral lunar |
| New moon | 2027-03-08 09:30 | 2027-03-08 18:30 | Pisces 17.6° | |
| Full moon | 2027-03-22 10:44 | 2027-03-22 19:44 | Libra 1.6° | |
| New moon | 2027-04-06 23:51 | 2027-04-07 08:51 | Aries 17.0° | |
| Full moon | 2027-04-20 22:27 | 2027-04-21 07:27 | Scorpio 0.6° | |
| New moon | 2027-05-06 10:59 | 2027-05-06 19:59 | Taurus 15.7° | |
| Full moon | 2027-05-20 10:59 | 2027-05-20 19:59 | Scorpio 29.2° | |
| New moon | 2027-06-04 19:40 | 2027-06-05 04:40 | Gemini 14.0° | |
| Full moon | 2027-06-19 00:45 | 2027-06-19 09:45 | Sagittarius 27.6° | |
| New moon | 2027-07-04 03:02 | 2027-07-04 12:02 | Cancer 12.0° | |
| Full moon | 2027-07-18 15:45 | 2027-07-19 00:45 | Capricorn 25.8° | penumbral lunar |
| New moon | 2027-08-02 10:05 | 2027-08-02 19:05 | Leo 9.9° | total solar |
| Full moon | 2027-08-17 07:29 | 2027-08-17 16:29 | Aquarius 24.2° | penumbral lunar |
| New moon | 2027-08-31 17:41 | 2027-09-01 02:41 | Virgo 8.1° | |
| Full moon | 2027-09-15 23:04 | 2027-09-16 08:04 | Pisces 22.9° | |
| New moon | 2027-09-30 02:36 | 2027-09-30 11:36 | Libra 6.7° | |
| Full moon | 2027-10-15 13:47 | 2027-10-15 22:47 | Aries 22.0° | |
| New moon | 2027-10-29 13:37 | 2027-10-29 22:37 | Scorpio 5.9° | |
| Full moon | 2027-11-14 03:26 | 2027-11-14 12:26 | Taurus 21.5° | |
| New moon | 2027-11-28 03:24 | 2027-11-28 12:24 | Sagittarius 5.7° | |
| Full moon | 2027-12-13 16:09 | 2027-12-14 01:09 | Gemini 21.4° | |
| New moon | 2027-12-27 20:12 | 2027-12-28 05:12 | Capricorn 5.8° |
← Planet sign ingress data · GitHub repository · CC BY 4.0 · Computed with Astronomy Engine 2.1.19